<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescription for Change</title>
	<atom:link href="http://prescriptionforchange.org/feed" rel="self" type="application/rss+xml" />
	<link>http://prescriptionforchange.org</link>
	<description>A new direction for health care...</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Must Health Insurers Offer 2.5 Million Californians</title>
		<link>http://prescriptionforchange.org/document/what-must-health-insurers-offer-2-5-million-californians</link>
		<comments>http://prescriptionforchange.org/document/what-must-health-insurers-offer-2-5-million-californians#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:38:45 +0000</pubDate>
		<dc:creator>Steve Dixon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?post_type=document&#038;p=2947</guid>
		<description><![CDATA[Beginning a new phase in it’s effort to remake California’s Health Insurance marketplace, California’s Health Benefit Exchange Board began exploring new standards and requirements Health Plans must meet to compete for the roughly 2.5 million new customers likely to participate in the Exchange beginning in 2014, many of whom will be receiving financial assistance from <a href="http://prescriptionforchange.org/document/what-must-health-insurers-offer-2-5-million-californians" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/document/what-must-health-insurers-offer-2-5-million-californians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds jump-start health insurance co-ops with loans</title>
		<link>http://prescriptionforchange.org/article/feds-jump-start-health-insurance-co-ops-with-loans</link>
		<comments>http://prescriptionforchange.org/article/feds-jump-start-health-insurance-co-ops-with-loans#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:25:34 +0000</pubDate>
		<dc:creator>Marcus Denton</dc:creator>
				<category><![CDATA[Fixing Health Insurance]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?post_type=article&#038;p=2945</guid>
		<description><![CDATA[The plans are being started under the health reform law’s Consumer Operated and Oriented Plan (CO-OP) program. The aim is to increase competition among insurers, potentially reducing premiums and improving health care quality and customer service.]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/article/feds-jump-start-health-insurance-co-ops-with-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS denies WI request to delay insurance reform</title>
		<link>http://prescriptionforchange.org/press_release/hhs-denies-wi-request-to-delay-insurance-reform</link>
		<comments>http://prescriptionforchange.org/press_release/hhs-denies-wi-request-to-delay-insurance-reform#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:59:16 +0000</pubDate>
		<dc:creator>Minerva Novoa</dc:creator>
				<category><![CDATA[Fixing Health Insurance]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?post_type=press_release&#038;p=2942</guid>
		<description><![CDATA[HHS action protects $13 million in health insurance rebates for Wisconsin]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/press_release/hhs-denies-wi-request-to-delay-insurance-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Union Comments on Blue Shield of California&#8217;s March 2012 Rate Hikes</title>
		<link>http://prescriptionforchange.org/document/consumers-union-comments-on-blue-shield-of-californias-march-2012-rate-hikes</link>
		<comments>http://prescriptionforchange.org/document/consumers-union-comments-on-blue-shield-of-californias-march-2012-rate-hikes#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:02:11 +0000</pubDate>
		<dc:creator>Sondra Roberto</dc:creator>
				<category><![CDATA[Rate Review]]></category>
		<category><![CDATA[Blue Shield]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[rate hikes]]></category>
		<category><![CDATA[rate review]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?post_type=document&#038;p=2925</guid>
		<description><![CDATA[Consumers Union called on Blue Shield of California to drop its plan to hike premiums on almost 56,000 individual and family plan members beginning March 1, 2012.  Blue Shield announced late in 2011 that it intends to raise premiums an average of 14.8 percent or an average of up to $979 per year for plan members.  <a href="http://prescriptionforchange.org/document/consumers-union-comments-on-blue-shield-of-californias-march-2012-rate-hikes" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/document/consumers-union-comments-on-blue-shield-of-californias-march-2012-rate-hikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A missed opportunity to protect consumers</title>
		<link>http://prescriptionforchange.org/posts/2917-a-missed-opportunity-to-protect-consumers</link>
		<comments>http://prescriptionforchange.org/posts/2917-a-missed-opportunity-to-protect-consumers#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:44:51 +0000</pubDate>
		<dc:creator>Blake Hutson</dc:creator>
				<category><![CDATA[Rate Review]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?p=2917</guid>
		<description><![CDATA[Last night, a pro-consumer bill we strongly supported died in the Washington State Senate as lawmakers missed an opportunity to improve protections for families and small businesses struggling with rising premiums. The bill (SSB 5247) would have required the Insurance Commissioner to consider nonprofit health insurance companies&#8217; surplus when deciding whether premiums are reasonable for individuals <a href="http://prescriptionforchange.org/posts/2917-a-missed-opportunity-to-protect-consumers" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/posts/2917-a-missed-opportunity-to-protect-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health reform law expands preventive care coverage for tens of millions in 2011</title>
		<link>http://prescriptionforchange.org/posts/2915-health-reform-law-expands-preventive-care-coverage-for-tens-of-millions-in-2011</link>
		<comments>http://prescriptionforchange.org/posts/2915-health-reform-law-expands-preventive-care-coverage-for-tens-of-millions-in-2011#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:41:48 +0000</pubDate>
		<dc:creator>Marcus Denton</dc:creator>
				<category><![CDATA[Fixing Health Insurance]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Annual Wellness Visit]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[expanding coverage]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[preventive]]></category>
		<category><![CDATA[preventive health services]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?p=2915</guid>
		<description><![CDATA[While some features of the Affordable Care Act (ACA) don&#8217;t go into effect until 2014, other provisions of the 2010 law are already well-established. That means that despite our ongoing battles to hold insurance companies accountable, we&#8217;re beginning to see evidence of many of the health law&#8217;s benefits. For example, in September we reported that the <a href="http://prescriptionforchange.org/posts/2915-health-reform-law-expands-preventive-care-coverage-for-tens-of-millions-in-2011" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/posts/2915-health-reform-law-expands-preventive-care-coverage-for-tens-of-millions-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Consumers Union Report Launches Project to Measure Health Insurance Literacy, Calls for Partners</title>
		<link>http://prescriptionforchange.org/press_release/new-consumers-union-report-launches-project-to-measure-health-insurance-literacy-calls-for-partners</link>
		<comments>http://prescriptionforchange.org/press_release/new-consumers-union-report-launches-project-to-measure-health-insurance-literacy-calls-for-partners#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:16:58 +0000</pubDate>
		<dc:creator>Minerva Novoa</dc:creator>
		
		<guid isPermaLink="false">http://prescriptionforchange.org/?post_type=press_release&#038;p=2911</guid>
		<description><![CDATA[Testing shows consumers dread buying health insurance largely because they don’t understand it]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/press_release/new-consumers-union-report-launches-project-to-measure-health-insurance-literacy-calls-for-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: healthcare costs decrease when low-income uninsured are provided coverage</title>
		<link>http://prescriptionforchange.org/article/study-healthcare-costs-decrease-when-low-income-uninsured-are-provided-coverage</link>
		<comments>http://prescriptionforchange.org/article/study-healthcare-costs-decrease-when-low-income-uninsured-are-provided-coverage#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:49:34 +0000</pubDate>
		<dc:creator>Marcus Denton</dc:creator>
				<category><![CDATA[Fixing Health Insurance]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?post_type=article&#038;p=2907</guid>
		<description><![CDATA[Enrollment of uninsured patients in a program with benefits comparable to those offered under the Affordable Care Act of 2010 resulted in significant healthcare cost savings, a new study finds.]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/article/study-healthcare-costs-decrease-when-low-income-uninsured-are-provided-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform: Holding Insurance Companies Accountable, Getting A Better Deal On Your Coverage</title>
		<link>http://prescriptionforchange.org/document/health-reform-holding-insurance-companies-accountable-getting-a-better-deal-on-your-coverage</link>
		<comments>http://prescriptionforchange.org/document/health-reform-holding-insurance-companies-accountable-getting-a-better-deal-on-your-coverage#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:36:43 +0000</pubDate>
		<dc:creator>Amanda Frayer</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[medical loss ratio]]></category>
		<category><![CDATA[MLR]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?post_type=document&#038;p=2905</guid>
		<description><![CDATA[The spiraling cost of health insurance is a huge concern for hardworking Americans and businesses, and the new national health reform law includes a key provision to make sure you get better value for your insurance dollars.]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/document/health-reform-holding-insurance-companies-accountable-getting-a-better-deal-on-your-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is what the new health insurance labels will look like</title>
		<link>http://prescriptionforchange.org/article/here-is-what-the-new-health-insurance-labels-will-look-like</link>
		<comments>http://prescriptionforchange.org/article/here-is-what-the-new-health-insurance-labels-will-look-like#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:23:50 +0000</pubDate>
		<dc:creator>Marcus Denton</dc:creator>
				<category><![CDATA[Fixing Health Insurance]]></category>

		<guid isPermaLink="false">http://prescriptionforchange.org/?post_type=article&#038;p=2903</guid>
		<description><![CDATA[&#8220;The new Summary of Benefits provides consumers with important insurance information in a standardized way for the first time,&#8221; said Lynn Quincy, senior policy analyst for Consumers union, the policy and advocacy division of Consumer Reports. &#8220;This rule is a big step in helping consumers better understand and evaluate their insurance options.&#8221;]]></description>
		<wfw:commentRss>http://prescriptionforchange.org/article/here-is-what-the-new-health-insurance-labels-will-look-like/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

